| TST Group Holding Ltd. - Taiwan | ||
| 3rd Quarter ended Sept. 30: | ||
| Figures in New Taiwan dollars. | ||
| 2024 | 2023 | |
| Revenue | NT$1,389,632,000 | NT$1,262,929,000 |
| Pretax Profit | NT$40,094,000 | NT$81,300,000 |
| Net Profit | NT$30,110,000 | NT$55,270,000 |
| Earnings Per Share | ||
| Basic | 0.80 | 1.47 |
| Diluted | 0.79 | 1.46 |
| Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
November 13, 2024 02:13 ET (07:13 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.