| TPC Plus Bhd (7176.KU) - Malaysia | ||
| (3rd) quarter ended Sep 30: | ||
| Figures Are In Ringgit $(MYR.AU)$. | ||
| 2024 | 2023 | |
| Revenue | 119,937,000 | 113,352,000 |
| PreTax Profit | 9,237,000 | 7,509,000 |
| Net Profit | 8,108,000 | 7,546,000 |
| Earnings Per Share | 2.63 Sen | 2.45 Sen |
| Dividend | 1.00 Sen | 0.00 Sen |
| 9 months ended Sep 30: | ||
| Revenue | 338,410,000 | 342,339,000 |
| PreTax Profit | 15,944,000 | 19,988,000 |
| Net Profit | 15,104,000 | 19,988,000 |
| Earnings Per Share | 4.90 Sen | 6.48 Sen |
| Dividend | 2.00 Sen | 0.00 Sen |
(END) Dow Jones Newswires
November 28, 2024 04:58 ET (09:58 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.