| BLD Plantation (5069.KU) - Malaysia | ||
| (2nd) quarter ended Sep 30: | ||
| Figures Are In Ringgit $(MYR.AU)$. | ||
| 2024 | 2023 | |
| Revenue | 457,406,000 | 590,345,000 |
| PreTax Profit | 16,327,000 | 13,625,000 |
| Net Profit | 9,624,000 | 7,101,000 |
| Earnings Per Share | 10.29 Sen | 7.59 Sen |
| Dividend | 0.00 Sen | 0.00 Sen |
| 6 months ended Sep 30: | ||
| Revenue | 884,011,000 | 975,178,000 |
| PreTax Profit | 23,423,000 | 15,818,000 |
| Net Profit | 14,167,000 | 7,771,000 |
| Earnings Per Share | 15.15 Sen | 8.31 Sen |
| Dividend | 0.00 Sen | 0.00 Sen |
(END) Dow Jones Newswires
November 28, 2024 04:18 ET (09:18 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.