S&P 500 .SPX
Top Performers | Percent Change |
Super Micro Computer Inc SMCI.OQ | +27.5% |
Norwegian Cruise Line Holdings Ltd NCLH.N | +6.1% |
Lam Research Corp LRCX.OQ | +5.4% |
Akamai Technologies Inc AKAM.OQ | +4.5% |
Intel Corp INTC.OQ | +4.5% |
Bottom Performers | Percent Change |
PG&E Corp PCG.N | -6.8% |
Texas Pacific Land Corp TPL.N | -5.9% |
Targa Resources Corp TRGP.N | -5.0% |
Williams Companies Inc WMB.N | -3.5% |
ONEOK Inc OKE.N | -3.3% |
As of 12:00 p.m., the S&P 500 .SPX gained 14.59 points, or 0.24%, to 6,046.97 and had posted 14 new 52-week highs and 2 new lows.