S&P 500 .SPX
Top Performers | Percent Change |
Salesforce Inc CRM.N | +10.1% |
ServiceNow Inc NOW.N | +6.4% |
Edwards Lifesciences Corp EW.N | +5.8% |
PayPal Holdings Inc PYPL.OQ | +5.3% |
Chipotle Mexican Grill Inc CMG.N | +4.9% |
Bottom Performers | Percent Change |
Texas Pacific Land Corp TPL.N | -12.9% |
Albemarle Corp ALB.N | -6.8% |
Microchip Technology Inc MCHP.OQ | -6.1% |
ON Semiconductor Corp ON.OQ | -6.1% |
Marketaxess Holdings Inc MKTX.OQ | -6.0% |
As of 03:30 p.m., the S&P 500 .SPX gained 32.97 points, or 0.54%, to 6,082.85 and had posted 27 new 52-week highs and 7 new lows.