S&P 500 .SPX
Top Performers | Percent Change |
Pfizer Inc PFE.N | +4.3% |
Fox Corp FOX.OQ | +4.1% |
Fox Corp FOXA.OQ | +4.1% |
Wynn Resorts Ltd WYNN.OQ | +3.1% |
Bristol-Myers Squibb Co BMY.N | +2.6% |
Bottom Performers | Percent Change |
Amentum Holdings Inc AMTM.N | -10.0% |
Humana Inc HUM.N | -6.8% |
APA Corp (US) APA.OQ | -6.1% |
Walgreens Boots Alliance Inc WBA.OQ | -5.9% |
Broadcom Inc AVGO.OQ | -4.4% |
As of 12:00 p.m., the S&P 500 .SPX lost 18.54 points, or 0.31%, to 6,055.41 and had posted 10 new 52-week highs and 19 new lows.