Nasdaq 100 .NDX
Top Performers | Percent Change |
Applovin Corp APP.OQ | +6.9% |
Dexcom Inc DXCM.OQ | +6.6% |
Airbnb Inc ABNB.OQ | +4.8% |
Broadcom Inc AVGO.OQ | +4.5% |
CrowdStrike Holdings Inc CRWD.OQ | +3.8% |
Bottom Performers | Percent Change |
Old Dominion Freight Line Inc ODFL.OQ | -3.1% |
PDD Holdings Inc PDD.OQ | -1.8% |
Starbucks Corp SBUX.OQ | -1.0% |
Biogen Inc BIIB.OQ | -0.8% |
Exelon Corp EXC.OQ | -0.6% |
The Nasdaq 100 .NDX gained 345.87 points, or 1.64%, to 21,456.38 and recorded no new highs and 8 new lows. 94 stocks rose and 7 fell as advancing issues outnumbered decliners by a about a 13.4-to-1 ratio.