| GROUP | New Forecast | Prior |
| For Year To Mar 2025 | Forecast | |
| Revenue | Y26.00 bln | Y20.08 bln |
| Operating Profit | Y2.20 bln | Y1.89 bln |
| Pretax Profit | Y1.50 bln | Y1.32 bln |
| Net Profit | Y1.50 bln | Y1.47 bln |
| Per share | ||
| Earnings | Y9.71 | Y11.87 |
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
December 27, 2024 01:30 ET (06:30 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.