Nasdaq 100 .NDX
Top Performers | Percent Change |
Broadcom Inc AVGO.OQ | +1.8% |
Starbucks Corp SBUX.OQ | +1.7% |
Intel Corp INTC.OQ | +1.0% |
Ross Stores Inc ROST.OQ | +1.0% |
Biogen Inc BIIB.OQ | +1.0% |
Bottom Performers | Percent Change |
Microstrategy Inc MSTR.OQ | -3.0% |
Netflix Inc NFLX.OQ | -1.6% |
Cintas Corp CTAS.OQ | -1.1% |
Axon Enterprise Inc AXON.OQ | -1.1% |
Tesla Inc TSLA.OQ | -1.0% |
The Nasdaq 100 .NDX lost 32.99 points, or 0.15%, to 21,764.66 and recorded one new high and no new lows. 43 stocks rose and 58 fell as declining issues outnumbered advancers by about a 1.3-to-1 ratio.