Nasdaq 100 .NDX
Top Performers | Percent Change |
Microstrategy Inc MSTR.OQ | +13.1% |
Arm Holdings PLC ARM.OQ | +8.4% |
Tesla Inc TSLA.OQ | +7.2% |
Palantir Technologies Inc PLTR.OQ | +6.0% |
Constellation Energy Corp CEG.OQ | +4.4% |
Bottom Performers | Percent Change |
Adobe Inc ADBE.OQ | -2.3% |
Warner Bros Discovery Inc WBD.OQ | -0.4% |
Apple Inc AAPL.OQ | -0.2% |
Booking Holdings Inc BKNG.OQ | -0.2% |
Cognizant Technology Solutions Corp CTSH.OQ | -0.1% |
The Nasdaq 100 .NDX gained 375.24 points, or 1.79%, to 21,350.86 and recorded no new highs and one new low. 95 stocks rose and 6 fell as advancing issues outnumbered decliners by a about a 15.8-to-1 ratio.