Nasdaq 100 .NDX
Top Performers | Percent Change |
PDD Holdings Inc PDD.OQ | +2.9% |
Diamondback Energy Inc FANG.OQ | +1.7% |
Regeneron Pharmaceuticals Inc REGN.OQ | +1.1% |
Biogen Inc BIIB.OQ | +1.0% |
Baker Hughes Co BKR.OQ | +0.9% |
Bottom Performers | Percent Change |
Applovin Corp APP.OQ | -4.6% |
Microstrategy Inc MSTR.OQ | -4.5% |
Tesla Inc TSLA.OQ | -3.2% |
CrowdStrike Holdings Inc CRWD.OQ | -2.6% |
Palantir Technologies Inc PLTR.OQ | -2.5% |
The Nasdaq 100 .NDX lost 195.15 points, or 0.92%, to 21,001.94 and recorded no new highs and no new lows. 20 stocks rose and 81 fell as declining issues outnumbered advancers by about a 4.1-to-1 ratio.