Nasdaq 100 .NDX
Top Performers | Percent Change |
Micron Technology Inc MU.OQ | +5.8% |
Cintas Corp CTAS.OQ | +3.3% |
Paccar Inc PCAR.OQ | +3.1% |
Paychex Inc PAYX.OQ | +2.7% |
NXP Semiconductors NV NXPI.OQ | +2.4% |
Bottom Performers | Percent Change |
Applovin Corp APP.OQ | -8.9% |
Microstrategy Inc MSTR.OQ | -7.4% |
Palantir Technologies Inc PLTR.OQ | -5.1% |
NVIDIA Corp NVDA.OQ | -4.6% |
Trade Desk Inc TTD.OQ | -3.7% |
The Nasdaq 100 .NDX lost 189.90 points, or 0.88%, to 21,369.60 and recorded one new high and 2 new lows. 52 stocks rose and 49 fell as advancing issues outnumbered decliners by a about a 1.1-to-1 ratio.