S&P 500 .SPX
Top Performers | Percent Change |
Moderna Inc MRNA.OQ | +12.7% |
HCA Healthcare Inc HCA.N | +3.3% |
First Solar Inc FSLR.OQ | +3.2% |
Texas Pacific Land Corp TPL.N | +2.9% |
FMC Corp FMC.N | +2.7% |
Bottom Performers | Percent Change |
Palantir Technologies Inc PLTR.OQ | -7.8% |
NVIDIA Corp NVDA.OQ | -5.9% |
Super Micro Computer Inc SMCI.OQ | -5.7% |
Tesla Inc TSLA.OQ | -4.8% |
-4.2% |
As of 03:30 p.m., the S&P 500 .SPX lost 73.98 points, or 1.24%, to 5,901.40 and had posted 9 new 52-week highs and 15 new lows.