| Hub Co. Ltd. (3030.TO) | ||
| Japan | ||
| Nine Months Ended November 30 | ||
| PARENT | 2024 | 2023 |
| Revenue | Y8.08 bln | Y7.31 bln |
| Operating Profit | Y394.00 mln | Y234.00 mln |
| Pretax Profit | Y383.00 mln | Y217.00 mln |
| Net Profit | Y363.00 mln | Y216.00 mln |
| Per share | ||
| Earnings | Y28.88 | Y17.23 |
| Dividend | ||
| First quarter | N/A | N/A |
| Midyear | Y0.00 | Y0.00 |
| Third quarter | N/A | N/A |
| Year-end | Y9.00 | Y6.00 |
| Annual | Y9.00 | Y6.00 |
| Results are based on Japanese accounting standards. | ||
| Dividends for periods in the future are forecasts. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(MORE TO FOLLOW) Dow Jones Newswires
January 14, 2025 01:31 ET (06:31 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.