| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| Kairos Pharma | KAPA | 113,354,749 | 2.13 | 1.16 | 119.59 |
| Ocean Power Technologies | OPTT | 37,478,186 | 0.7617 | -0.39 | -33.77 |
| Comstock | LODE | 35,820,438 | 0.2821 | -0.25 | -46.77 |
| Senseonics Holdings | SENS | 32,241,358 | 0.75 | -0.03 | -3.52 |
| KULR Technology Group | KULR | 31,148,430 | 2.21 | -0.20 | -8.30 |
| DenisonMines | DNN | 30,200,819 | 1.91 | -0.04 | -2.05 |
| Azitra | AZTR | 25,036,874 | 0.575 | 0.22 | 59.72 |
| AEON Biopharma | AEON | 18,450,669 | 0.141 | -0.04 | -24.03 |
| B2Gold | BTG | 16,782,101 | 2.49 | -0.10 | -3.86 |
| Trio Petroleum | TPET | 12,235,516 | 2.24 | 0.32 | 16.67 |
| Globalstar | GSAT | 9,796,699 | 1.80 | -0.09 | -4.76 |
| New Gold | NGD | 9,304,660 | 2.63 | -0.08 | -2.95 |
| Castellum | CTM | 7,824,252 | 0.7201 | -0.32 | -30.76 |
| EON Resources | EONR | 7,646,069 | 1.13 | 0.21 | 22.83 |
| Equinox Gold | EQX | 6,552,990 | 5.83 | -0.27 | -4.43 |
| Uranium Energy | UEC | 6,485,440 | 6.99 | -0.04 | -0.57 |
| Northern Dynasty Minerals | NAK | 5,929,231 | 0.667 | 0.06 | 9.15 |
| Energy Fuels | UUUU | 4,697,390 | 5.24 | -0.04 | -0.76 |
| Taseko Mines | TGB | 4,342,996 | 2.04 | -0.06 | -2.86 |
| Zomedica | ZOM | 4,011,372 | 0.1292 | -0.00 | -1.37 |
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
January 13, 2025 17:38 ET (22:38 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.