S&P 500 .SPX
Top Performers | Percent Change |
Dexcom Inc DXCM.OQ | +5.6% |
Applied Materials Inc AMAT.OQ | +5.3% |
KLA Corp KLAC.OQ | +5.2% |
Constellation Energy Corp CEG.OQ | +4.7% |
Estee Lauder Companies Inc EL.N | +4.7% |
Bottom Performers | Percent Change |
US Bancorp USB.N | -5.9% |
Unitedhealth Group Inc UNH.N | -5.9% |
Texas Instruments Inc TXN.OQ | -4.6% |
Charles River Laboratories International Inc CRL.N | -4.5% |
Apple Inc AAPL.OQ | -3.7% |
As of 03:30 p.m., the S&P 500 .SPX lost 4.10 points, or 0.07%, to 5,945.81 and had posted 19 new 52-week highs and 9 new lows.