Volume | Close | Change | % Change | |
Advanced Sys Automation | 33,973,556 | 0.01 | unch | unch |
Genting Singapore | 23,536,000 | 0.74 | -0.01 | -1.34 |
Thomson Medical Group | 23,269,900 | 0.05 | 0.00 | -6.12 |
Singapore Telecom | 20,549,500 | 3.20 | unch | unch |
Yangzijiang Shipbuilding | 17,240,000 | 3.03 | +0.04 | +1.34 |
Oceanus Group | 12,112,800 | 0.01 | +0.00 | +16.67 |
Japfa | 11,923,600 | 0.61 | +0.08 | +15.09 |
CapitaLand Investment | 10,178,300 | 2.44 | unch | unch |
GKE Corp | 9,461,400 | 0.09 | +0.00 | +1.14 |
Thai Beverage | 9,429,000 | 0.54 | -0.01 | -0.93 |
Seatrium | 9,277,000 | 2.22 | -0.04 | -1.77 |
Rex International Holding | 8,226,700 | 0.14 | 0.00 | -0.71 |
Koh Bros Eco Engineering | 6,859,400 | 0.04 | unch | unch |
Jubilee Industries | 6,387,900 | 0.03 | +0.00 | +13.64 |
Golden Agri-Resources | 5,722,900 | 0.25 | -0.01 | -3.92 |
AEM Holdings | 5,372,300 | 1.47 | -0.06 | -3.92 |
RH Petrogas | 5,156,400 | 0.16 | 0.00 | -0.63 |
Yoma Strategic Holdings | 5,054,100 | 0.07 | unch | unch |
Top Glove | 4,984,900 | 0.38 | unch | unch |
Singapore Techs Engineerg | 4,593,100 | 4.86 | +0.07 | +1.46 |
SATS Ltd | 4,312,800 | 3.42 | -0.02 | -0.58 |
Clearbridge Health | 4,170,000 | 0.00 | unch | unch |
Singapore Post | 4,111,200 | 0.56 | -0.01 | -0.89 |
Ley Choon Group Holdings | 4,100,000 | 0.06 | +0.00 | +1.85 |
Tritech Group | 4,000,400 | 0.01 | unch | unch |
CSE Global | 3,743,000 | 0.43 | -0.02 | -3.37 |
DBS Group Holdings | 3,570,700 | 43.60 | +0.09 | +0.21 |
AcroMeta Group | 3,441,100 | 0.04 | +0.01 | +16.67 |
Yangzijiang Finl Hldg | 2,969,600 | 0.46 | +0.01 | +1.11 |
ComfortDelGro | 2,953,000 | 1.39 | unch | unch |
Singapore Airlines | 2,851,900 | 6.28 | -0.03 | -0.48 |
GS Holdings | 2,807,500 | 0.04 | unch | unch |
Yanlord Land Group | 2,806,400 | 0.57 | unch | unch |
FJ Benjamin Holdings | 2,791,000 | 0.01 | 0.00 | -7.69 |
Oversea-Chinese Banking | 2,565,000 | 17.09 | +0.02 | +0.12 |
Medtecs Intl | 2,502,500 | 0.13 | 0.00 | -2.19 |
HGH Holdings | 2,501,000 | 0.01 | unch | unch |
Keppel | 2,441,200 | 6.76 | -0.05 | -0.73 |
Hongkong Land Holdings | 2,422,700 | 4.33 | +0.06 | +1.41 |
Capital World | 2,350,200 | 0.00 | unch | unch |
Wee Hur Holdings | 2,289,900 | 0.47 | -0.01 | -2.08 |
United Overseas Bank | 2,211,900 | 37.02 | -0.23 | -0.62 |
Wilmar International | 2,104,600 | 3.05 | -0.02 | -0.65 |
SLB Development | 2,022,300 | 0.23 | +0.06 | +33.14 |
Ying Li Intl Real Estate | 2,004,000 | 0.03 | unch | unch |
ISOTeam | 1,963,200 | 0.06 | unch | unch |
Huationg Global | 1,915,200 | 0.22 | +0.05 | +31.90 |
OKH Global | 1,831,700 | 0.03 | 0.00 | -3.85 |
Memiontec Holdings | 1,723,000 | 0.01 | 0.00 | -7.69 |
SembCorp Industries | 1,674,100 | 5.55 | -0.02 | -0.36 |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
January 27, 2025 05:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
免责声明:投资有风险,本文并非投资建议,以上内容不应被视为任何金融产品的购买或出售要约、建议或邀请,作者或其他用户的任何相关讨论、评论或帖子也不应被视为此类内容。本文仅供一般参考,不考虑您的个人投资目标、财务状况或需求。TTM对信息的准确性和完整性不承担任何责任或保证,投资者应自行研究并在投资前寻求专业建议。