| NET | % | |||
| STOCK (Symbol) | LAST | CHG | CHG | |
| Defiance Dly Tgt 2x Lg | MSTX | 48.85 | -5.80 -10.61 | |
| Direxion China Bear 3X | YANG | 63.76 | -4.94 | -7.19 |
| Direxion Dly SCOND 3 BL | SOXL | 32.65 | -2.27 | -6.50 |
| Leverage 2X Lg NVDA Dly | NVDG | 15.61 | -1.05 | -6.30 |
| Direxion NVDA Bull 2X | NVDU | 103.27 | -6.92 | -6.28 |
| GrShr 2x Long NVDA Dly | NVDL | 73.11 | -4.85 | -6.22 |
| Tradr 1.75X Lg NVDA Wkly | NVDW | 31.55 | -1.67 | -5.01 |
| ProSh UltSh Ether ETF | ETHD | 20.98 | -1.08 | -4.90 |
| ProSh Ult FTSE China 50 | FXP | 17.15 | -0.88 | -4.85 |
| Leverage 2X Lg ARM Dly | ARMG | 20.40 | -1.03 | -4.81 |
(END) Dow Jones Newswires
January 24, 2025 17:40 ET (22:40 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.