S&P 500 .SPX
Top Performers | Percent Change |
Royal Caribbean Cruises Ltd RCL.N | +12.5% |
CrowdStrike Holdings Inc CRWD.OQ | +9.5% |
Invesco Ltd IVZ.N | +9.2% |
Carnival Corp CCL.N | +8.0% |
Norwegian Cruise Line Holdings Ltd NCLH.N | +7.9% |
Bottom Performers | Percent Change |
General Motors Co GM.N | -9.2% |
Lockheed Martin Corp LMT.N | -8.8% |
Hewlett Packard Enterprise Co HPE.N | -6.6% |
Juniper Networks Inc JNPR.N | -5.8% |
Sysco Corp SYY.N | -5.8% |
As of 03:30 p.m., the S&P 500 .SPX gained 58.84 points, or 0.98%, to 6,071.12 and had posted 34 new 52-week highs and 4 new lows.