S&P 500 .SPX
Top Performers | Percent Change |
Franklin Resources Inc BEN.N | +9.7% |
Eastman Chemical Co EMN.N | +7% |
AbbVie Inc ABBV.N | +5.9% |
Vertex Pharmaceuticals Inc VRTX.OQ | +5.3% |
Keysight Technologies Inc KEYS.N | +4.5% |
Bottom Performers | Percent Change |
Deckers Outdoor Corp DECK.N | -19.5% |
Walgreens Boots Alliance Inc WBA.OQ | -10.4% |
Resmed Inc RMD.N | -7.4% |
PPG Industries Inc PPG.N | -6.0% |
WW Grainger Inc GWW.N | -5.4% |
As of 03:30 p.m., the S&P 500 .SPX lost 34.46 points, or 0.57%, to 6,036.71 and had posted 28 new 52-week highs and 3 new lows.