S&P 500 .SPX
Top Performers | Percent Change |
IDEXX Laboratories Inc IDXX.OQ | +10.9% |
Enphase Energy Inc ENPH.OQ | +4.9% |
Molina Healthcare Inc MOH.N | +4.2% |
AbbVie Inc ABBV.N | +2.9% |
Kroger Co KR.N | +2.8% |
Bottom Performers | Percent Change |
Moderna Inc MRNA.OQ | -7.5% |
BlackRock Inc BLK.N | -5.6% |
Tesla Inc TSLA.OQ | -5.4% |
FedEx Corp FDX.N | -5.3% |
Franklin Resources Inc BEN.N | -5.2% |
As of 12:00 p.m., the S&P 500 .SPX lost 47.66 points, or 0.79%, to 5,992.87 and had posted 9 new 52-week highs and 20 new lows.