S&P 500 .SPX
Top Performers | Percent Change |
Palantir Technologies Inc PLTR.OQ | +22.8% |
Super Micro Computer Inc SMCI.OQ | +7.7% |
Marathon Petroleum Corp MPC.N | +6.0% |
Xylem Inc XYL.N | +5.8% |
Regeneron Pharmaceuticals Inc REGN.OQ | +5.0% |
Bottom Performers | Percent Change |
Estee Lauder Companies Inc EL.N | -16.7% |
PayPal Holdings Inc PYPL.OQ | -12.6% |
Merck & Co Inc MRK.N | -8.8% |
KKR & Co Inc KKR.N | -7.5% |
Ball Corp BALL.N | -7.5% |
As of 03:30 p.m., the S&P 500 .SPX gained 36.55 points, or 0.61%, to 6,031.12 and had posted 26 new 52-week highs and 15 new lows.