| GROUP | New Forecast | Prior |
| For Year To Mar 2025 | Forecast | |
| Revenue | Y96.00 bln | Y88.00 bln |
| Operating Profit | Y14.30 bln | Y12.00 bln |
| Pretax Profit | Y12.60 bln | Y11.80 bln |
| Net Profit | Y9.65 bln | Y8.65 bln |
| Per share | ||
| Earnings | Y256.28 | Y230.57 |
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
February 10, 2025 03:00 ET (08:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.