| MRK Holdings Inc. (9980.TO) | ||
| Japan | ||
| Nine Months Ended December 31 | ||
| GROUP | 2024 | 2023 |
| Revenue | Y14.83 bln | Y13.80 bln |
| Operating Profit | (Y324.00 mln) | (Y377.00 mln) |
| Pretax Profit | (Y180.00 mln) | (Y237.00 mln) |
| Net Profit | (Y249.00 mln) | (Y222.00 mln) |
| Per share | ||
| Earnings | (Y2.47) | (Y2.20) |
| Figures in parentheses are losses. | ||
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(MORE TO FOLLOW) Dow Jones Newswires
February 14, 2025 01:34 ET (06:34 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.