| Washington Hotel Corp. (4691.TO) | ||
| Japan | ||
| Nine Months Ended December 31 | ||
| PARENT | 2024 | 2023 |
| Revenue | Y16.32 bln | Y13.99 bln |
| Operating Profit | Y2.06 bln | Y1.44 bln |
| Pretax Profit | Y1.71 bln | Y1.14 bln |
| Net Profit | Y1.71 bln | Y1.10 bln |
| Per share | ||
| Earnings | Y141.81 | Y91.51 |
| Dividend | ||
| First quarter | N/A | N/A |
| Midyear | Y0.00 | Y0.00 |
| Third quarter | N/A | N/A |
| Year-end | Y20.00 | Y10.00 |
| Annual | Y20.00 | Y10.00 |
| Results are based on Japanese accounting standards. | ||
| Dividends for periods in the future are forecasts. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(MORE TO FOLLOW) Dow Jones Newswires
February 14, 2025 01:34 ET (06:34 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.