Nasdaq 100 .NDX
Top Performers | Percent Change |
Intel Corp INTC.OQ | +9.9% |
Micron Technology Inc MU.OQ | +4.9% |
NXP Semiconductors NV NXPI.OQ | +3.1% |
Dexcom Inc DXCM.OQ | +3.1% |
Lam Research Corp LRCX.OQ | +3.0% |
Bottom Performers | Percent Change |
Autodesk Inc ADSK.OQ | -3.4% |
Applovin Corp APP.OQ | -2.5% |
Meta Platforms Inc META.OQ | -2.4% |
Broadcom Inc AVGO.OQ | -2.3% |
Netflix Inc NFLX.OQ | -2.2% |
The Nasdaq 100 .NDX lost 6.84 points, or 0.03%, to 22,107.85 and recorded 5 new highs and no new lows. 67 stocks rose and 34 fell as advancing issues outnumbered decliners by a about a 2-to-1 ratio.