| NET | % | VOL | |||
| STOCK (Symbol) | LAST | CHG | CHG | 100s | |
| iShares China LC ETF | FXI | 35.30 | 0.26 | 0.74 | 84,972,666 |
| Direxion Dly SCOND 3 BL | SOXL | 29.99 | 1.44 | 5.04 | 59,794,533 |
| Direxion TSLA Bull 2X | TSLL | 20.01 | -0.22 | -1.09 | 51,926,312 |
| Direxion S&P 500 Bear 3X | SPXS | 5.59 | -0.04 | -0.71 | 40,468,935 |
| iShares Bitcoin Trust ETF IBIT | 53.51 | -1.82 | -3.29 | 37,672,980 | |
| ProSh UltraPro Shrt QQQ | SQQQ | 26.41 | -0.18 | -0.68 | 33,998,354 |
| ProShares UltraPro QQQ | TQQQ | 90.39 | 0.56 | 0.62 | 33,989,917 |
| Finl Select Sector SPDR | XLF | 52.17 | 0.37 | 0.71 | 33,475,320 |
| Direxion Dly Semi 3 Bear | SOXS | 18.32 | -0.97 | -5.03 | 33,076,310 |
| Krane CSI China Internet | KWEB | 35.63 | -0.02 | -0.06 | 30,022,938 |
(END) Dow Jones Newswires
February 18, 2025 17:38 ET (22:38 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.