| Box-Pak (Malaysia) (6297.KU) - Malaysia | ||
| (4th) quarter ended Dec 31: | ||
| Figures Are In Ringgit $(MYR.AU)$. | ||
| 2024 | 2023 | |
| Revenue | 179,121,000 | 166,517,000 |
| PreTax Profit | 8,705,000 | 1,789,000 |
| Net Profit | 8,661,000 | 1,331,000 |
| Earnings Per Share | 7.21 Sen | 1.11 Sen |
| Dividend | 0.00 Sen | 0.00 Sen |
| 12 months ended Dec 31: | ||
| Revenue | 666,283,000 | 644,420,000 |
| PreTax Profit | -10,096,000 | -5,871,000 |
| Net Profit | -11,308,000 | -8,118,000 |
| Earnings Per Share | -9.42 Sen | -6.76 Sen |
| Dividend | 0.00 Sen | 0.00 Sen |
(END) Dow Jones Newswires
February 20, 2025 05:30 ET (10:30 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.