| Company | Symbol | Yield(%) | Amount |
| Atmos Energy | ATO | 2.3 | 0.87 |
| CDW Corp. | CDW | 1.3 | 0.625 |
| Celanese | CE | 0.2 | 0.03 |
| Comstock | LODE | ... | 1:10 Reverse Split |
| Griffon | GFF | 1.0 | 0.18 |
| Live Oak Bancshares | LOB | 0.4 | 0.03 |
| Marcus Corp | MCS | 1.3 | 0.07 |
| Monro | MNRO | 6.0 | 0.28 |
| Moody's | MCO | 0.7 | 0.94 |
| Patria Investments | PAX | 5.2 | 0.15 |
| PC Connection | CNXN | 0.7 | 0.15 |
| Robert Half | RHI | 3.9 | 0.59 |
| Rollins Inc | ROL | 1.3 | 0.165 |
| Timken | TKR | 1.7 | 0.34 |
| Tsakos Energy Pfd E | TENpE | 8.8 | 0.57813 |
| Voya Financial | VOYA | 2.5 | 0.45 |
| Voya Financial Pfd. B | VOYApB | 5.5 | 0.33437 |
| Welltower | WELL | 1.8 | 0.67 |
| Source: FactSet |
(END) Dow Jones Newswires
February 21, 2025 16:05 ET (21:05 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.