| EG Industries (8907.KU) - Malaysia | ||
| (2nd) quarter ended Dec 31: | ||
| Figures Are In Ringgit $(MYR.AU)$. | ||
| 2024 | 2023 | |
| Revenue | 343,112,000 | 242,589,000 |
| PreTax Profit | 13,052,000 | 12,812,000 |
| Net Profit | 13,433,000 | 12,409,000 |
| Earnings Per Share | 2.87 Sen | 2.67 Sen |
| Dividend | 0.00 Sen | 0.00 Sen |
| 6 months ended Dec 31: | ||
| Revenue | 681,676,000 | 502,439,000 |
| PreTax Profit | 47,490,000 | 23,916,000 |
| Net Profit | 49,207,000 | 23,190,000 |
| Earnings Per Share | 10.52 Sen | 4.98 Sen |
| Dividend | 0.00 Sen | 0.00 Sen |
(END) Dow Jones Newswires
February 24, 2025 04:56 ET (09:56 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.