| Fast Energy Holdings (0084.KU) - Malaysia | ||
| (4th) quarter ended Dec 31: | ||
| Figures Are In Ringgit $(MYR.AU)$. | ||
| 2024 | 2023 | |
| Revenue | 86,966,000 | 123,711,000 |
| PreTax Profit | -14,614,000 | -12,741,000 |
| Net Profit | -15,723,000 | -14,325,000 |
| Earnings Per Share | -3.65 Sen | -6.64 Sen |
| Dividend | 0.00 Sen | 0.00 Sen |
| 12 months ended Dec 31: | ||
| Revenue | 354,750,000 | 401,622,000 |
| PreTax Profit | -20,880,000 | -16,203,000 |
| Net Profit | -20,522,000 | -18,681,000 |
| Earnings Per Share | -4.77 Sen | -8.68 Sen |
| Dividend | 0.00 Sen | 0.00 Sen |
(END) Dow Jones Newswires
February 28, 2025 05:52 ET (10:52 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.