| Southern Score Builders (0045.KU) - Malaysia | ||
| (2nd) quarter ended Dec 31: | ||
| Figures Are In Ringgit $(MYR.AU)$. | ||
| 2024 | 2023 | |
| Revenue | 40,703,000 | 39,171,000 |
| PreTax Profit | 14,484,000 | 8,645,000 |
| Net Profit | 10,901,000 | 6,624,000 |
| Earnings Per Share | 0.48 Sen | 0.29 Sen |
| Dividend | 0.00 Sen | 0.00 Sen |
| 6 months ended Dec 31: | ||
| Revenue | 80,196,000 | 67,781,000 |
| PreTax Profit | 24,570,000 | 14,701,000 |
| Net Profit | 18,559,000 | 11,369,000 |
| Earnings Per Share | 0.82 Sen | 0.50 Sen |
| Dividend | 0.00 Sen | 0.00 Sen |
(END) Dow Jones Newswires
February 26, 2025 04:54 ET (09:54 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.