| GROUP | New Forecast | Prior |
| For Year To Mar 2025 | Forecast | |
| Revenue | Y60.00 bln | Y65.50 bln |
| Operating Profit | Y3.30 bln | Y4.00 bln |
| Pretax Profit | Y3.30 bln | Y4.00 bln |
| Net Profit | Y1.50 bln | Y2.55 bln |
| Per share | ||
| Earnings | Y34.95 | Y59.26 |
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
February 28, 2025 02:00 ET (07:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.