Nasdaq 100 .NDX
Top Performers | Percent Change |
Applovin Corp APP.OQ | +4.0% |
Palantir Technologies Inc PLTR.OQ | +3.8% |
Intel Corp INTC.OQ | +3.7% |
Airbnb Inc ABNB.OQ | +3.6% |
Lam Research Corp LRCX.OQ | +3.3% |
Bottom Performers | Percent Change |
NVIDIA Corp NVDA.OQ | -4.9% |
Constellation Energy Corp CEG.OQ | -3.8% |
Broadcom Inc AVGO.OQ | -2.9% |
Dexcom Inc DXCM.OQ | -2.5% |
Marvell Technology Inc MRVL.OQ | -2.4% |
The Nasdaq 100 .NDX lost 39.93 points, or 0.19%, to 20,844.48 and recorded 7 new highs and no new lows. 68 stocks rose and 32 fell as advancing issues outnumbered decliners by a about a 2.1-to-1 ratio.