A summary of S&P 500 sector performance at 12:01 p.m. EST
Index RIC | Index name | Percent change % |
---|---|---|
.SPX | S&P 500 | -1.44 |
.SPLRCT | S&P 500 Information Technology | -1.86 |
.SPLRCU | S&P 500 Utilities | -1.93 |
.SPLRCD | S&P 500 Consumer Discretionary | -2.15 |
.SPLRCM | S&P 500 Materials | -0.24 |
.SPLRCI | S&P 500 Industrials | -1.04 |
.SPLRCL | S&P 500 Communication Services (Sector) | -1.37 |
.SPSY | S&P 500 Financials | -1.5 |
.SPLRCR | S&P 500 Real Estate | -2.47 |
.SPXHC | S&P 500 Health Care | -0.6 |
.SPLRCS | S&P 500 Consumer Staples | -0.4 |
.SPNY | S&P 500 Energy | -0.43 |
免责声明:投资有风险,本文并非投资建议,以上内容不应被视为任何金融产品的购买或出售要约、建议或邀请,作者或其他用户的任何相关讨论、评论或帖子也不应被视为此类内容。本文仅供一般参考,不考虑您的个人投资目标、财务状况或需求。TTM对信息的准确性和完整性不承担任何责任或保证,投资者应自行研究并在投资前寻求专业建议。