| NET | % | |||
| STOCK (Symbol) | LAST | CHG | CHG | |
| Defiance Dly Target 2X Lg AVGX | 20.40 | 2.80 | 15.91 | |
| Direxion Dly AVGO Bull 2X AVL | 22.15 | 2.84 | 14.71 | |
| Leverage 2X Lg ARM Dly | ARMG | 11.32 | 1.28 | 12.75 |
| Defiance Dly Tgt 2x Sh | SMST | 5.41 | 0.56 | 11.55 |
| GrShr 2x Long PLTR Daily | PTIR | 140.92 | 13.75 | 10.81 |
| Direxion Dly PLTR Bull 2X PLTU | 29.84 | 2.89 | 10.72 | |
| GrShr 2x Long MARA Daily | MRAL | 28.25 | 2.42 | 9.36 |
| Direxion Dly SCOND 3 BL | SOXL | 20.88 | 1.65 | 8.58 |
| Direxion Dly MU Bull 2X | MUU | 16.99 | 1.29 | 8.22 |
| GrShr 2x Long MU Daily | MULL | 15.11 | 1.13 | 8.10 |
(END) Dow Jones Newswires
March 07, 2025 17:41 ET (22:41 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.