Nasdaq 100 .NDX
Top Performers | Percent Change |
Paccar Inc PCAR.OQ | +4.7% |
Regeneron Pharmaceuticals Inc REGN.OQ | +4.7% |
CoStar Group Inc CSGP.OQ | +4.1% |
Biogen Inc BIIB.OQ | +4.0% |
Mondelez International Inc MDLZ.OQ | +3.9% |
Bottom Performers | Percent Change |
Microstrategy Inc MSTR.OQ | -13.2% |
Applovin Corp APP.OQ | -11.6% |
Atlassian Corp TEAM.OQ | -9.3% |
Tesla Inc TSLA.OQ | -8.7% |
CrowdStrike Holdings Inc CRWD.OQ | -8.0% |
The Nasdaq 100 .NDX lost 667.61 points, or 3.30%, to 19,533.76 and recorded 2 new highs and 5 new lows. 33 stocks rose and 68 fell as declining issues outnumbered advancers by about a 2.1-to-1 ratio.