| MTG Co. Ltd. (7806.TO) | ||
| Japan | ||
| 1st Quarter Ended December 31 | ||
| GROUP | 2024 | 2023 |
| Revenue | Y23.66 bln | Y17.08 bln |
| Operating Profit | Y3.68 bln | Y1.13 bln |
| Pretax Profit | Y3.81 bln | Y886.00 mln |
| Net Profit | Y2.38 bln | Y403.00 mln |
| Per share | ||
| Earnings | Y60.00 | Y10.23 |
| Diluted Earnings | Y59.65 | Y10.19 |
| Results are based on Japanese accounting standards. |
| MTG Co. Ltd. also released the following forecasts: | |
| GROUP | Year Ending |
| Sep 2025 | |
| Revenue | Y88.00 bln |
| Operating Profit | Y7.00 bln |
| Pretax Profit | Y7.00 bln |
| Net Profit | Y4.50 bln |
| Per share | |
| Earnings | Y114.67 |
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
March 10, 2025 04:00 ET (08:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.