Volume | Close | Change | % Change | |
SenseTime Group | 599,524,840 | 1.730 | -0.020 | -1.14 |
Taung Gold International | 289,477,000 | 0.077 | +0.012 | +18.46 |
Bank of China | 275,110,305 | 4.520 | -0.040 | -0.88 |
Jinchuan Group Intl Rscs | 271,659,000 | 0.770 | +0.100 | +14.93 |
Sunac China Holdings | 258,560,784 | 1.870 | -0.020 | -1.06 |
Alibaba Hlth Info Tech | 256,615,665 | 5.710 | +0.180 | +3.25 |
China Construction Bank | 247,597,505 | 6.690 | -0.070 | -1.04 |
Cn CITIC Finl Asset Mgmt | 237,727,000 | 0.800 | -0.010 | -1.23 |
CMOC Group | 236,837,171 | 6.400 | +0.490 | +8.29 |
Ind & Comml Bk of China | 224,010,871 | 5.560 | -0.050 | -0.89 |
Xiaomi | 223,961,425 | 52.850 | -1.500 | -2.76 |
Alibaba Group Holding | 179,071,477 | 134.500 | -5.500 | -3.93 |
Country Garden Holdings | 176,241,390 | 0.510 | +0.030 | +6.25 |
GCL Technology Holdings | 163,994,184 | 1.210 | -0.010 | -0.82 |
Kingkey Finl Intl Hldgs | 159,666,200 | 0.246 | -0.129 | -34.40 |
Semicon Mfg Intl | 147,532,883 | 52.050 | -2.550 | -4.67 |
Shoucheng Holdings | 142,096,400 | 1.770 | +0.010 | +0.57 |
PetroChina | 134,208,646 | 5.850 | +0.050 | +0.86 |
China Cinda Asset Mgmt | 130,607,000 | 1.200 | unch | unch |
Weimob | 124,692,097 | 2.500 | +0.030 | +1.21 |
MMG Ltd. | 121,230,025 | 2.730 | +0.070 | +2.63 |
China Petro & Chem | 118,253,379 | 4.170 | -0.020 | -0.48 |
China Rscs & Transport | 118,160,000 | 0.019 | -0.001 | -5.00 |
Central Wealth | 115,966,200 | 0.015 | +0.001 | +7.14 |
United Energy Group | 112,766,000 | 0.355 | +0.020 | +5.97 |
Huijing Holdings | 105,344,000 | 0.016 | +0.002 | +14.29 |
Zhengwei Group Holdings | 104,820,000 | 0.055 | +0.011 | +25.00 |
XtalPi Holdings | 99,839,811 | 6.680 | -0.040 | -0.60 |
Kingdee Intl Software | 98,468,854 | 15.800 | -1.260 | -7.39 |
Agricultural Bk of China | 97,318,735 | 4.720 | -0.010 | -0.21 |
Sino Biopharmaceutical | 96,616,617 | 3.350 | +0.010 | +0.30 |
Mobvista | 95,645,620 | 5.040 | +0.090 | +1.82 |
MOG Digitech Holdings | 95,344,000 | 0.590 | -0.220 | -27.16 |
Kuaishou Technology | 94,292,126 | 63.100 | -0.600 | -0.94 |
Brilliance China Auto | 93,759,913 | 3.840 | -0.110 | -2.78 |
Meitu | 91,252,718 | 5.730 | +0.190 | +3.43 |
Nayuki Holdings | 88,668,000 | 1.300 | -0.340 | -20.73 |
Geely Automobile Holdings | 88,479,636 | 17.160 | -0.700 | -3.92 |
China Silver Group | 87,016,000 | 0.365 | +0.015 | +4.29 |
China Telecom | 84,301,168 | 5.990 | -0.220 | -3.54 |
CNOOC | 83,104,008 | 17.700 | +0.160 | +0.91 |
Lenovo Group | 79,061,486 | 12.420 | -0.200 | -1.58 |
Alibaba Pictures Group | 78,762,000 | 0.560 | unch | unch |
Kingsoft Cloud Holdings | 78,086,754 | 8.810 | -0.210 | -2.33 |
GOME Retail Holdings | 77,174,838 | 0.019 | unch | unch |
China Unicom (Hong Kong) | 76,750,932 | 9.430 | -0.490 | -4.94 |
3SBio | 68,924,500 | 8.140 | +0.570 | +7.53 |
Postal Savings Bk China | 67,322,667 | 5.080 | -0.030 | -0.59 |
Dongfeng Motor Group | 63,921,000 | 4.260 | -0.220 | -4.91 |
West China Cement | 62,628,734 | 1.680 | -0.110 | -6.15 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
March 10, 2025 04:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
免责声明:投资有风险,本文并非投资建议,以上内容不应被视为任何金融产品的购买或出售要约、建议或邀请,作者或其他用户的任何相关讨论、评论或帖子也不应被视为此类内容。本文仅供一般参考,不考虑您的个人投资目标、财务状况或需求。TTM对信息的准确性和完整性不承担任何责任或保证,投资者应自行研究并在投资前寻求专业建议。