Nasdaq 100 .NDX
Top Performers | Percent Change |
CrowdStrike Holdings Inc CRWD.OQ | +5.3% |
MongoDB Inc MDB.OQ | +4.3% |
Applovin Corp APP.OQ | +2.9% |
Broadcom Inc AVGO.OQ | +2.6% |
Zscaler Inc ZS.OQ | +2.5% |
Bottom Performers | Percent Change |
GlobalFoundries Inc GFS.OQ | -6.5% |
Marriott International Inc MAR.OQ | -5.0% |
Paccar Inc PCAR.OQ | -4.9% |
ON Semiconductor Corp ON.OQ | -4.4% |
Old Dominion Freight Line Inc ODFL.OQ | -4.4% |
The Nasdaq 100 .NDX lost 147.01 points, or 0.76%, to 19,283.94 and recorded no new highs and 6 new lows. 32 stocks rose and 69 fell as declining issues outnumbered advancers by about a 2.2-to-1 ratio.