| NET | % | ||
| STOCK (Symbol) | LAST | CHG | CHG |
| GrShr 2x Long COIN Daily | CONL | 15.69 | -8.39 -34.84 |
| STKd 100% MSTR | APED | 11.81 | -6.29 -34.76 |
| Defiance Dly Tgt 2x Lg | MSTX | 19.27 | -9.40 -32.78 |
| Battleshares TSLA vs F | ELON | 9.04 | -4.23 -31.89 |
| Leverage 2X Lg TSLA Dly | TSLG | 3.61 | -1.63 -31.11 |
| GrShr 2x Long TSLA Dly | TSLR | 11.64 | -5.19 -30.84 |
| Direxion TSLA Bull 2X | TSLL | 7.38 | -3.28 -30.77 |
| GrShr 2x Long MARA Daily | MRAL | 19.66 | -8.59 -30.42 |
| ProShares Ultra Ether ETF ETHT | 5.51 | -1.99 -26.53 | |
| Defiance Tgt 2X Lg SOFI | SOFX | 9.40 | -2.73 -22.51 |
(END) Dow Jones Newswires
March 10, 2025 17:39 ET (21:39 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.