Nasdaq 100 .NDX
Top Performers | Percent Change |
Intel Corp INTC.OQ | +1.6% |
Coca-Cola Europacific Partners PLC CCEP.OQ | +1.3% |
Monster Beverage Corp MNST.OQ | +1.1% |
Diamondback Energy Inc FANG.OQ | +0.7% |
Comcast Corp CMCSA.OQ | +0.6% |
Bottom Performers | Percent Change |
Applovin Corp APP.OQ | -8.6% |
Tesla Inc TSLA.OQ | -5.2% |
MercadoLibre Inc MELI.OQ | -4.4% |
Trade Desk Inc TTD.OQ | -4.2% |
Microstrategy Inc MSTR.OQ | -3.9% |
The Nasdaq 100 .NDX lost 315.68 points, or 1.59%, to 19,496.55 and recorded no new highs and one new low. 13 stocks rose and 88 fell as declining issues outnumbered advancers by about a 6.8-to-1 ratio.