Nasdaq 100 .NDX
Top Performers | Percent Change |
Intel Corp INTC.OQ | +6.8% |
Advanced Micro Devices Inc AMD.OQ | +4.3% |
Netflix Inc NFLX.OQ | +4.0% |
Lululemon Athletica Inc LULU.OQ | +3.7% |
Applovin Corp APP.OQ | +3.4% |
Bottom Performers | Percent Change |
Tesla Inc TSLA.OQ | -5.3% |
Microstrategy Inc MSTR.OQ | -3.5% |
NVIDIA Corp NVDA.OQ | -1.8% |
Intuitive Surgical Inc ISRG.OQ | -1.4% |
Lam Research Corp LRCX.OQ | -1.3% |
The Nasdaq 100 .NDX lost 13.55 points, or 0.07%, to 19,691.09 and recorded no new highs and one new low. 72 stocks rose and 29 fell as advancing issues outnumbered decliners by a about a 2.5-to-1 ratio.