Volume | Close | Change | % Change | |
Jinxin Fertility Group | 636,510,921 | 3.330 | -0.240 | -6.72 |
Yixin Group | 445,266,734 | 1.590 | +0.260 | +19.55 |
GCL Technology Holdings | 321,629,973 | 1.130 | unch | unch |
SenseTime Group | 321,169,169 | 1.680 | -0.030 | -1.75 |
West China Cement | 287,016,000 | 1.500 | -0.210 | -12.28 |
Sunac China Holdings | 227,826,000 | 1.880 | unch | unch |
Brilliance China Auto | 224,822,772 | 2.740 | +0.070 | +2.62 |
China Construction Bank | 223,803,475 | 6.850 | +0.020 | +0.29 |
Xiaomi | 221,496,225 | 55.800 | +1.950 | +3.62 |
Ind & Comml Bk of China | 205,953,287 | 5.650 | unch | unch |
Bank of China | 198,905,433 | 4.620 | +0.030 | +0.65 |
Country Garden Holdings | 197,463,386 | 0.550 | +0.030 | +5.77 |
Jinchuan Group Intl Rscs | 179,619,000 | 0.660 | -0.020 | -2.94 |
China Feihe | 170,940,120 | 6.990 | +0.130 | +1.90 |
China Cinda Asset Mgmt | 153,487,208 | 1.300 | +0.030 | +2.36 |
China Jinmao Hldgs | 142,251,687 | 1.340 | +0.070 | +5.51 |
North Mining Shares | 138,600,000 | 0.028 | unch | unch |
China Educ Group Holdings | 133,313,000 | 2.630 | -0.010 | -0.38 |
PetroChina | 123,957,206 | 6.020 | +0.100 | +1.69 |
Meitu | 123,035,994 | 6.270 | +0.270 | +4.50 |
China Petro & Chem | 123,004,109 | 4.250 | +0.040 | +0.95 |
Taung Gold International | 122,750,000 | 0.066 | +0.003 | +4.76 |
Alibaba Pictures Group | 121,540,000 | 0.560 | +0.020 | +3.70 |
Weimob | 115,218,000 | 2.290 | -0.070 | -2.97 |
Semicon Mfg Intl | 114,183,856 | 49.550 | -0.950 | -1.88 |
Agricultural Bk of China | 113,518,883 | 5.020 | +0.060 | +1.21 |
GOME Retail Holdings | 105,912,189 | 0.018 | unch | unch |
China National Bldg Matl | 102,107,549 | 4.320 | +0.260 | +6.40 |
Cn CITIC Finl Asset Mgmt | 100,569,000 | 0.850 | +0.030 | +3.66 |
China Telecom | 98,886,018 | 5.950 | +0.070 | +1.19 |
Central Wealth | 97,426,387 | 0.019 | +0.001 | +5.56 |
GT Gold Holdings | 90,588,000 | 0.109 | +0.010 | +10.10 |
Alibaba Hlth Info Tech | 88,988,087 | 5.310 | -0.090 | -1.67 |
Beijing Gas Blue Sky | 86,312,000 | 0.040 | +0.006 | +17.65 |
Ping An Ins of China | 84,827,143 | 50.050 | +0.900 | +1.83 |
Vobile Group | 83,311,344 | 4.530 | +0.580 | +14.68 |
China Life Insurance | 82,628,023 | 16.580 | +0.060 | +0.36 |
CNOOC | 81,797,653 | 18.200 | +0.120 | +0.66 |
Sino Biopharmaceutical | 79,543,127 | 3.500 | -0.030 | -0.85 |
China Hongqiao Group | 79,259,711 | 15.100 | +0.040 | +0.27 |
Bosideng International | 78,534,600 | 4.300 | +0.070 | +1.65 |
Country Garden Svcs | 77,544,483 | 6.570 | +0.460 | +7.53 |
Alibaba Group Holding | 72,542,321 | 135.500 | -0.300 | -0.22 |
Fu Shou Yuan Intl | 71,905,900 | 4.040 | -0.410 | -9.21 |
XtalPi Holdings | 71,794,206 | 6.680 | +0.180 | +2.77 |
China Galaxy Securities | 71,105,618 | 8.570 | -0.130 | -1.49 |
CGN Power | 69,656,300 | 2.540 | +0.020 | +0.79 |
CMOC Group | 68,683,000 | 6.280 | -0.070 | -1.10 |
Mobvista | 67,590,093 | 6.090 | +0.250 | +4.28 |
Xinyi Solar Holdings | 66,480,138 | 3.370 | +0.090 | +2.74 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
March 17, 2025 04:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
免责声明:投资有风险,本文并非投资建议,以上内容不应被视为任何金融产品的购买或出售要约、建议或邀请,作者或其他用户的任何相关讨论、评论或帖子也不应被视为此类内容。本文仅供一般参考,不考虑您的个人投资目标、财务状况或需求。TTM对信息的准确性和完整性不承担任何责任或保证,投资者应自行研究并在投资前寻求专业建议。