| NET | % | VOL | |||
| STOCK (Symbol) | LAST | CHG | CHG | 100s | |
| Direxion TSLA Bull 2X | TSLL | 8.34 | -0.88 | -9.54 | 153,948,434 |
| ProShares UltraPro QQQ | TQQQ | 63.09 | 1.20 | 1.94 | 89,413,459 |
| Direxion Dly SCOND 3 BL | SOXL | 20.79 | 0.99 | 5.00 | 82,182,618 |
| Direxion S&P 500 Bear 3X | SPXS | 6.98 | -0.16 | -2.24 | 81,374,976 |
| ProSh UltraPro Shrt QQQ | SQQQ | 36.02 | -0.71 | -1.93 | 75,028,218 |
| iShares China LC ETF | FXI | 38.55 | 0.89 | 2.36 | 55,122,525 |
| SPDR S&P 500 ETF Trust | SPY | 567.15 | 4.34 | 0.77 | 48,672,012 |
| Finl Select Sector SPDR | XLF | 49.09 | 0.57 | 1.17 | 43,543,699 |
| Direxion Dly Finl Br 3x | FAZ | 6.06 | -0.22 | -3.50 | 42,151,155 |
| Invesco QQQ Trust I | QQQ | 482.77 | 3.11 | 0.65 | 41,536,274 |
(END) Dow Jones Newswires
March 17, 2025 17:38 ET (21:38 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.