Nasdaq 100 .NDX
Top Performers | Percent Change |
Tesla Inc TSLA.OQ | +2.1% |
Applovin Corp APP.OQ | +1.5% |
Meta Platforms Inc META.OQ | +1.4% |
Palantir Technologies Inc PLTR.OQ | +1.1% |
Netflix Inc NFLX.OQ | +1.1% |
Bottom Performers | Percent Change |
Micron Technology Inc MU.OQ | -7.7% |
PDD Holdings Inc PDD.OQ | -4.3% |
Marriott International Inc MAR.OQ | -4.0% |
Dexcom Inc DXCM.OQ | -2.7% |
ASML Holding NV ASML.OQ | -2.3% |
The Nasdaq 100 .NDX lost 69.92 points, or 0.36%, to 19,607.69 and recorded no new highs and 4 new lows. 27 stocks rose and 74 fell as declining issues outnumbered advancers by about a 2.7-to-1 ratio.