Nasdaq 100 .NDX
Top Performers | Percent Change |
O'Reilly Automotive Inc ORLY.OQ | +3.0% |
Verisk Analytics Inc VRSK.OQ | +2.2% |
T-Mobile US Inc TMUS.OQ | +2.1% |
Tesla Inc TSLA.OQ | +1.9% |
Gilead Sciences Inc GILD.OQ | +1.7% |
Bottom Performers | Percent Change |
Applovin Corp APP.OQ | -11.5% |
Palo Alto Networks Inc PANW.OQ | -5.2% |
Broadcom Inc AVGO.OQ | -3.6% |
Advanced Micro Devices Inc AMD.OQ | -3.3% |
Marvell Technology Inc MRVL.OQ | -3.0% |
The Nasdaq 100 .NDX lost 31.78 points, or 0.16%, to 19,885.21 and recorded one new high and one new low. 46 stocks rose and 55 fell as declining issues outnumbered advancers by about a 1.2-to-1 ratio.