| Golden Bridge Electech Inc. - Taiwan | ||
| 12 Months ended Dec. 31: | ||
| Figures in New Taiwan dollars. | ||
| 2024 | 2023 | |
| Revenue | NT$1,199,233,000 | NT$1,007,363,000 |
| Pretax Profit | NT$84,437,000 | NT$16,331,000 |
| Net Profit | NT$76,328,000 | NT$11,083,000 |
| Earnings Per Share | ||
| Basic | 0.65 | 0.09 |
| Diluted | 0.65 | 0.09 |
| Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
March 31, 2025 05:37 ET (09:37 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.