| NET | % | |||
| STOCK (Symbol) | LAST | CHG | CHG | |
| Defiance Dly Tgt 2x Sh | SMST | 3.59 | -0.50 -12.22 | |
| Direxion Pharm Bull 3x | PILL | 6.34 | -0.88 -12.19 | |
| Direxion S&P Biotech Bull LABU | 54.33 | -6.64 -10.89 | ||
| ProSh UltSh Ether ETF | ETHD | 46.70 | -4.82 | -9.35 |
| ProSh Ult Bbg Nat Gas | BOIL | 78.71 | -7.05 | -8.22 |
| TradersAI LC Eq & Cash | HFSP | 17.67 | -1.40 | -7.32 |
| Tradr 2X Sh TSLA Daily | TSLQ | 42.45 | -3.33 | -7.27 |
| GrShr 2x Sh TSLA Daily | TSDD | 53.42 | -4.11 | -7.14 |
| ProSh UltSh Bitcoin ETF | SBIT | 12.28 | -0.82 | -6.26 |
| GrShr 2x Long INTC Daily | INTW | 21.74 | -1.40 | -6.05 |
(END) Dow Jones Newswires
April 01, 2025 17:38 ET (21:38 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.