| NET | % | VOL | |||
| STOCK (Symbol) | LAST | CHG | CHG | 100s | |
| Direxion Dly SCOND 3 BL | SOXL | 9.15 | 0.42 | 4.81 | 718,079,825 |
| Direxion TSLA Bull 2X | TSLL | 7.54 | -0.40 | -5.04 | 467,086,364 |
| ProShares UltraPro QQQ | TQQQ | 41.25 | 0.16 | 0.39 | 393,246,025 |
| SPDR S&P 500 ETF Trust | SPY | 504.38 | -0.90 | -0.18 | 255,523,555 |
| ProSh UltraPro Shrt QQQ | SQQQ | 50.17 | -0.19 | -0.38 | 225,112,909 |
| iShares China LC ETF | FXI | 30.00 | -2.74 | -8.37 | 209,755,207 |
| iShares iBoxx $ HY Cp Bd | HYG | 76.10 | -0.66 | -0.86 | 190,135,329 |
| Finl Select Sector SPDR | XLF | 44.09 | -0.11 | -0.25 | 179,833,097 |
| Invesco QQQ Trust I | QQQ | 423.69 | 1.02 | 0.24 | 160,748,798 |
| Direxion S&P 500 Bear 3X | SPXS | 9.38 | 0.04 | 0.43 | 143,433,023 |
(END) Dow Jones Newswires
April 07, 2025 17:39 ET (21:39 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.